Match archive

Showing CSGO matches played by SteamID64 76561198385285163.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 1013 | 29 | 5 | 15 | 1.93 | 159.6 | 51.7 | |
| 840 | 25 | 5 | 13 | 1.92 | 140.8 | 20.0 | |
| 919 | 16 | 5 | 14 | 1.14 | 100.6 | 18.8 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 1000 | 23 | 2 | 18 | 1.28 | 170.3 | 34.8 | |
| 937 | 15 | 4 | 24 | 0.63 | 90.6 | 46.7 | |
| 770 | 14 | 3 | 19 | 0.74 | 87.1 | 57.1 | |
| 1149 |
| 11 |
| 6 |
| 18 |
| 0.61 |
| 63.4 |
| 18.2 |
| 1007 | 7 | 1 | 5 | 1.40 | 82.8 | 14.3 |
| 940 | 5 | 2 | 10 | 0.50 | 82.3 | 60.0 |
| 852 |
| 13 |
| 1 |
| 10 |
| 1.30 |
| 119.4 |
| 30.8 |
| 931 | 10 | 1 | 11 | 0.91 | 119.6 | 40.0 |
| 715 | 6 | 1 | 21 | 0.29 | 44.6 | 66.7 |
| 859 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 947 | 0 | 0 | 1 | 0.00 | 0.0 | 0.0 |