Match archive

Showing CSGO matches played by SteamID64 76561199135898544.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 775 | 36 | 5 | 24 | 1.50 | 155.1 | 22.2 | |
| 575 | 33 | 2 | 26 | 1.26 | 139.4 | 42.4 | |
| 1007 | 15 | 6 | 27 | 0.55 | 56.2 | 40.0 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 974 | 31 | 4 | 24 | 1.29 | 117.3 | 51.6 | |
| 1158 | 30 | 7 | 21 | 1.42 | 114.2 | 33.3 | |
| 1115 | 28 | 4 | 26 | 1.07 | 93.4 | 32.1 | |
| 992 |
| 12 |
| 3 |
| 30 |
| 0.40 |
| 52.7 |
| 25.0 |
| 909 | 10 | 1 | 4 | 2.50 | 170.4 | 50.0 |
| 750 | 0 | 0 | 7 | 0.00 | 16.0 | 0.0 |
| 32 |
| 25 |
| 3 |
| 9 |
| 2.77 |
| 192.1 |
| 40.0 |
| 902 | 13 | 1 | 26 | 0.50 | 48.3 | 15.4 |
| 812 | 9 | 1 | 18 | 0.50 | 71.6 | 44.4 |
| 1080 | 6 | 2 | 10 | 0.60 | 93.6 | 66.7 |
| 1007 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |