Match archive

Showing CSGO matches played by SteamID64 76561199476859300.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 759 | 36 | 5 | 20 | 1.79 | 196.8 | 33.3 | |
| 997 | 29 | 8 | 19 | 1.52 | 195.2 | 48.3 | |
| 940 | 13 | 2 | 22 | 0.59 | 65.1 | 53.8 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 831 | 34 | 8 | 15 | 2.26 | 174.4 | 47.0 | |
| 821 | 19 | 7 | 21 | 0.90 | 94.0 | 42.1 | |
| 748 | 16 | 4 | 16 | 1.00 | 124.1 | 18.8 | |
| 711 |
| 11 |
| 4 |
| 17 |
| 0.64 |
| 69.5 |
| 9.1 |
| 981 | 8 | 2 | 6 | 1.33 | 146.1 | 50.0 |
| 739 |
| 11 |
| 7 |
| 28 |
| 0.39 |
| 59.8 |
| 54.5 |
| 709 | 9 | 2 | 22 | 0.40 | 50.0 | 33.3 |
| 1065 | 7 | 2 | 4 | 1.75 | 131.7 | 28.6 |
| 940 | 4 | 2 | 11 | 0.36 | 65.2 | 25.0 |
| 696 | 1 | 0 | 1 | 1.00 | 66.5 | 0.0 |
| 575 | 1 | 0 | 3 | 0.33 | 71.5 | 100.0 |