Match archive

Showing CSGO matches played by SteamID64 76561199098007803.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 1131 | 29 | 4 | 16 | 1.81 | 207.9 | 44.8 | |
| 1216 | 19 | 6 | 14 | 1.35 | 122.5 | 31.6 | |
| 1040 | 17 | 5 | 12 | 1.41 | 108.5 | 64.7 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 32 | 14 | 2 | 16 | 0.87 | 110.8 | 64.3 | |
| 529 | 13 | 3 | 19 | 0.68 | 85.9 | 46.1 | |
| 987 | 12 | 2 | 9 | 1.33 | 94.0 | 58.3 | |
| 1024 |
| 16 |
| 4 |
| 14 |
| 1.14 |
| 95.2 |
| 31.2 |
| 782 | 15 | 2 | 12 | 1.25 | 95.1 | 46.7 |
| 1000 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1146 |
| 12 |
| 1 |
| 16 |
| 0.75 |
| 79.3 |
| 16.7 |
| 921 | 9 | 6 | 20 | 0.44 | 81.2 | 66.7 |
| 651 | 2 | 2 | 15 | 0.13 | 31.8 | 0.0 |
| 699 | 1 | 0 | 2 | 0.50 | 35.0 | 0.0 |
| 820 | 0 | 1 | 4 | 0.00 | 25.0 | 0.0 |