Match archive

Showing CSGO matches played by SteamID64 76561198885761381.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 1007 | 27 | 2 | 7 | 3.85 | 189.8 | 25.9 | |
| 1149 | 15 | 0 | 4 | 3.75 | 99.8 | 6.7 | |
| 840 | 12 | 5 | 8 | 1.50 | 126.8 | 41.7 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 940 | 16 | 4 | 8 | 2.00 | 155.6 | 12.5 | |
| 937 | 12 | 1 | 17 | 0.70 | 98.6 | 25.0 | |
| 897 | 7 | 0 | 16 | 0.43 | 57.1 | 42.9 | |
| 1214 |
| 11 |
| 6 |
| 12 |
| 0.91 |
| 110.5 |
| 81.8 |
| 1000 | 4 | 1 | 7 | 0.57 | 90.0 | 75.0 |
| 1000 | 2 | 0 | 0 | 2.00 | 106.7 | 50.0 |
| 940 | 2 | 0 | 9 | 0.22 | 46.9 | 0.0 |
| 876 |
| 5 |
| 3 |
| 17 |
| 0.29 |
| 56.7 |
| 20.0 |
| 508 | 2 | 1 | 9 | 0.22 | 48.0 | 50.0 |
| 877 | 2 | 3 | 10 | 0.20 | 66.7 | 0.0 |
| 919 | 1 | 0 | 0 | 1.00 | 91.0 | 0.0 |